Xiaomi Poco M2 Pro Full Specifications Features And Price
Quick specs
Display | 6.67-inch (1080×2400) |
Processor | Qualcomm Snapdragon 720G |
Front Camera | 16MP |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
RAM | 4GB/6GB |
Storage | 64GB / 128GB |
Battery Capacity | 5000mAh |
OS | Android 10 |
Market Price | |
Launch Date Availability | 7th July 2020 Released 14th July 2020 |

GENERAL
Quick Charging | 33 W faster charger |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM (Nano-SIM, dual stand-by) |
Model | M2 Pro |
Launch Date | 7th July 2020 |
Custom Ui/ skin | MIUI 11 |
Brand | Xiaomi |
Sim Size | 6.67 inches, 107.4 cm2 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | yes |

DESIGN
Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
DIMENSIONS | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209grams (7.37 oz) |
Waterproof | No waterproof P2i water- repellent coating: splashproof |
Colors | Out Of The Blue, Green and Greener, Two Shades of Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 aspect ratio |
Screen to Body Ratio Claimed by The Brand | ~84.5% screen-to-body ratio |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen to Body Ratio Calculated | 84.62 % |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes, capacitive touchscreen, 16M colors |
MULTIMEDIA
Fm Radio | yes |
Audio Jack | yes |
Loudspeaker | yes |
CAMERA
Camera Setup | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
Resolution | |
Physical Aperture | |
Flash | |
Video Recording | 1080p@30/120fps |
PERFORMANCE
Bootup Time Tested By 91mobiles | 21.0s |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Ram | Ram4 GB |
NETWORK CONNECTIVITY
Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
NFC | |
Network Support | 4G, 3G, 2G |
GPS | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
BATTERY
Removeable | NO |
Standby Time | Up to 576 Hours(2G) |
Quick Charging | Yes Fast, 33W: |
USB Type-C | Yes |
Type | Li-Polymer |
Battery Charging Time | 50 % in 30 minutes |
Capacity | 5000mAh |
For full detailed review click here
Poco M2 Pro variants, prices and availability
Poco M2 Pro (4GB RAM+64GB storage)
Poco M2 Pro (6GB RAM+64GB storage)
Poco M2 Pro (6GB RAM+128GB storage)
PRICE