The Oneplus 8T Full Specifications And Pricing
Quick specs
DISPLAY | 6.55″ Fluid AMOLED, 1080x2400px resolution, 20:9 aspect ratio, 402ppi; Always-on display. |
PROCESSOR | Qualcomm SM8250 Snapdragon 865 (7 nm+): Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585); Adreno 650 |
FRONT CAMERA | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm Video 1080p@30fps, gyro-EIS |
48MP + 16MP + 5MP + 2MP | |
REAR CAMERA | 128GB 8GB RAM, 256GB 12GB RAM; UFS 3.1. |
BATTERY CAPACITY | 4500mAh; Fast charging 65W, 100% in 39 min (advertised). |
OS | Android 11, OxygenOS 11 |
Market Price | 800$ |
Launch Date & Availability | Available. Released 2020, October 16 |
Miscellaneous | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant); NFC |
For full detailed review click here
FULL SPECIFICATIONS
GENERAL
Fast Charging | 65W, 100% in 39 min (advertised). |
Operating System | Android 11, OxygenOS 11 |
Sim Slots | Dual SIM (Nano-SIM, dual stand-by) |
Model | Oneplus 8T |
Launch Date | October 16th 2020 |
Custom Ui | OxygenOS 11 |
Brand | Oneplus |
Sim Size | 160.7×74.1×8.4mm, 188g; |
Network | GSM / CDMA / HSPA / LTE / 5G |
Fingerprint Sensor | Yes, onscreen |
DESIGN
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame; |
Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
Waterproof | No official rating |
Colors | Comes in 2 colors Aquamarine Green and Lunar Silver |
DISPLAY

Display Type | 6.55-inch, 2400×1080 resolution AMOLED display capable of 120Hz refresh rate |
Aspect Ratio | 20:9 |
Screen to Body Ratio Claimed by The Brand | 91.9 percent |
Screen Protection | Yes |
Screen to Body Ratio Calculated | 88.69 % |
Screen Size | 6.55 inches (16.64 cm) |
Refresh Rate | 120Hz |
Screen Resolution | 2400 x 1080 |
MULTIMEDIA
Fm Radio | YES |
Audio Jack | NO |
Loudspeaker | Yes, with stereo speaker |
CAMERA
Camera Setup | Front – single Rear – Quad |
Settings | Exposure compensation, ISO contro |
Camera Features | Fixed Focu |
Image Resolution | 8000 x 6000 Pixel |
Sensor | Exmor R |
Autofocus | Yes Phase Detection autofocus, Continuos autofocu |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HD |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EI |
Optical image stabilization | YES |
PERFORMANCE
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+ |
Graphics | Adreno 65 |
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
Ram | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
NETWORK CONNECTIVITY
Wi-Fi | Yes Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | YES |
USB Connectivity | Mass storage device, USB chargin |
NFC | YES |
Network Support | 5G supported by device, 4G (supports Indian bands), 3G, 2 |
GPS | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Availabl |
Sim Size | SIM1: Nano, SIM2: Nan |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Availabl |
BATTERY
Removeable | NO |
Quick Charging | YES 60W : 100%in 39 MINS |
USB Type-C | YES |
Type | Li-PO |
Battery Charging Time | 39MINS |
Capacity | 4500mAH |