The LG Wing full Detailed Specifications And Pricing
Display | Main: 6.8-inch OLED 2,460 x 1,080 resolution 20.5:9 screen ratio 60Hz refresh rate Secondary: 3.9-inch OLED 1,240 x 1,080 resolution 1.15:1 screen ratio 60Hz refresh rate |
Processor | Qualcomm Snapdragon 765G |
GPU | Qualcomm Adreno 620 |
RAM | 8GB |
Storage | 128/256GB Expandable with microSD card (up to 2TB) |
Battery | 4,000mAh battery Quick Charge 4+ Wireless charging |
Cameras | Primary: 64MP sensor, f/1.8 aperture, 0.8μm pixels Secondary: 13MP ultra-wide sensor, f/1.9 aperture, 1.0 micron pixels, 117 degree FoV Tertiary: 12MP ultra-wide sensor, f/2.2 aperture, 1.4 micron pixels, 120 degree FoV, Gimbal Motion Camera Front: 32MP sensor, f/1.9 aperture, 0.8 micron pixels |
Connectivity | Wi-Fi 5 Bluetooth 5.1 NFC |
Operating System | Android 10 |
Audio | LG 3D Sound Engine No 3.5mm port |
Dimensions and weight | 169.5 x 74.5 x 10.9mm 260g |
Colors | Aurora Gray, Illusion Sky |
Unfortunately, this comes at a price of $2,000. There’s nothing adore the LG Wing, with other foldable and therefore the LG V60 perhaps coming closest.