TECNO CAMON 16 PREMIER FULL SPECIFICATIONS, FEATURES
NETWORK | Technology | 2G mobile network bands: GSM, GPRS, EDGE 850 / 900 / 1800 / 1900 MHz. 3G mobile network bands: UMTS, WCDMA, HSDPA 850 / 900 / 2100 MHz 4G mobile network bands: LTE 1(2100) / 3(1800) / 5(850) / 8(900) / 38(2600) / 40(2300) / 41(2500) 5G mobile network band: No. |
LAUNCH | Announced Status | August 2020 Available. Released 2020 September 3rd |
BODY | Dimensions Weight Build Sim | 170.6 x 77.1 x 9.1 mm 196 grams Gorilla glass 3 front, plastic back, plastic frame Nano-SIM, Dual SIM |
DISPLAY | Type Size Resolution Colors | IPS LCD screen 6.9 inches, 19.5:9 aspect ratio, 90Hz 1080 x 2340 pixels Ice Jadeite. Misty Grey. Fascinating Purple |
PLATFORM | OS Chip-set CPU GPU | Android 10 + HIOS MediaTek Helio G90T 64-bit,2.2 GHz Octa-core ARM Mali-G76 MP4 (- 800 MHz) |
MEMORY | Card slot Internal | MicroSD, up to 512 GB (dedicated slot) 128GB, ram 8GB |
MAIN CAMERA | Quad Features Video | 64 MP main camera 8MP ultra-wide 2MP depth sensor 2mp Low-light sensor Quad-LED flash, SLO-MO, 4K and 1080p@30fps |
SELFIE CAMERA | Dual Features Videos | 48MP 8MP Face Recognition 1080p@30fps |
AUDIO, VIDEO PLAYBACK | Music support Loudspeaker 3.5mm audio jack Video Support | PCM, AAC / AAC +? eAAC + / MP3/ AMR- NB/WB/APE Yes, mono speaker Yes h.264/MP4/ MPEG4 player |
CONNECTIVITY OPTIONS | WLAN Bluetooth GPS FM Radio USB NFC | Wi-Fi 802.11 a/b/g/n/ac/ hotspot V5.0, A@DP YES, A-GPS, BDS Yes 2.NO0, Type-C NO |
PHONE SENSORS | Digital Compass Accelerometer Proximity Sensor Ambient Light Sensor Barometer Pedometer Heart Rate Monitor Gyroscope (G-Sensor) Fingerprint Scanner Face Unlock Iris Scanner Motion Sensing / Gesture Control Voice Control Intelligent Digital Assistant Infra-red Sensor | Yes. Yes. Yes. Yes. No. No. No. Yes. Yes; rear-mounted. Yes. No. NO NO NO NO YES, Google Assistant NO |
BATTERY | Type Charging | Non-Removeable Li-Po 4500mah 33W fast charging |
MISCELLANEOUS | Colors Models Reverse Charging Wireless charging | Ice jadeite, Misty Grey, Fascinating Purple N/A NO NO |
PRICE AND COUNTRY AVAILABILITY | Expected price | $250 (25000KSH) Nigeria, Kenya, Ghana, South Africa, Senegal, Tanzania, Uganda, Cote D’ivoire |
click here for full detailed review