Samsung S21 Series Full specification and Comparison – 2021
The Samsung S21 series
Full specifications
And
Comparison
SAMSUNG GALAXY | S21 – 5G | S21+ 5G | S21 ULTRA |
Features ** CATEGORIES | S21 5G | S21+ 5G | S21 Ultra |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, January 14 | 2021, January 14 | 2021, January 14 |
Status | Available. Released 2021, January 29 | Available. Released 2021, January 29 | Available. Released 2021, January 29 |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP Ratings | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
Always-on display | Always-on display | Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China | |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China | Mali-G78 MP14 – International Adreno 660 – USA/China | Mali-G78 MP14 – International Adreno 660 – USA/China |
MEMORY | Card slot | No | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 | UFS 3.1 | UFS 3.1 |
MAIN CAMERA | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No | No | |
32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4800 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Stand-by | ||||
Talk time |
MISC | ||||
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown | |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | 0.65 W/kg (head) 0.95 W/kg (body) | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | 0.54 W/kg (head) 1.33 W/kg (body) | 0.71 W/kg (head) 1.58 W/kg (body) | |
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Price | $ 799.99 | $ 989.99 | $ 1,149.95 |
TESTS | Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.4 LUFS (Good) | -25.8 LUFS (Very good) | -25.5 LUFS (Very good) | |
Battery life | 93h endurance rating | 114h endurance rating |