REALME 6 PRO FULL SPECIFICATIONS AND FEATURES

Quick specs
Display | 6.6 inches |
Processor | Qualcomm Snapdragon 720G |
Front camera | 16MP 8MP |
Rear camera | 64 MP + 8 MP + 12 MP + 2 MP |
RAM | 6GB |
Internal Storage | 64GB |
Battery capacity | 4300mAh |
OS | Android v10 (Q) |
Market Price | |
Launch Date Availability | Yes |
For full detailed review click here
FULL SPECIFICATIONS
GENERAL
Launch Date | March 13, 2020 (Official) | |
Operating System | Android v10 (Q) | |
SIM Slots | SIM1: Nano SIM2: Nano | |
Model | 6 Pro | |
Launch Date | March 13, 2020 (Official) | |
Custom Ui | Realme UI | |
Brand | Realme | |
Sim Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available 3G: Available, 2G: Available | |
Fingerprint Sensor | YES |
DESIGN
Build Material | Back: Mineral Glass |
Thickness | 8.9 mm Good |
Width | 75.8 mm |
Weight | 202 grams Poor |
Waterproof | Splash proof |
Height | 163.8 mm |
Colors | Lightning Blue, Lightning Orange, Lightning Red |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezel-less Display | YES with punch-hole display |
Screen to Body Ratio Claimed by The Brand | 90.6% |
Pixel Density | 399 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen to Body Ratio Calculated | 84.7% |
Screen Size | 6.6 inches (16.76cm) |
Refresh Rate | 90Hz |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | Yes |
Loudspeaker | Yes |
CAMERA
Camera Setup | Main camera- Quad Front camera- dual |
Settings | Exposure compensation, ISO control |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0, Wide Angle (105° field-of-view) Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(17 mm focal length, 4.0″ sensor size, 1.12µm pixel size) |
Physical Aperture | F1.8 |
Flash | LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
PERFORMANCE
Bootup Time Tested By 91mobiles | 22.0 s |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Very Good |
Architecture | 64 bit |
Ram | 6GB |
NETWORK CONNECTIVITY
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile hotspot |
Bluetooth | V5.1 |
Volte | Yes |
USB Connectivity | Mass storage device, USB charging |
Sar Value | Head: 1.187 W/kg, Body: 0.921 W/kg |
NFC | NO |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
BATTERY
Removable | No, non-removable |
Standby Time | |
Quick Charging | YES Flash, 30W: 40 % in 15 minutes |
USB Type-C | yes |
Battery Type | Li-ion |
Battery Charging Time | |
Capacity | 4300mAh |
YOU MAY ALSO LIKE